Nüvi 265T
Nüvi 265T
Before:
199,00
€
Offer:
189,00
€
Taxes included
4 day shipping
Brand:
Garmin
4 day shipping
Simple, safe and affordable with Bluetooth® hands-free phone calling, the nüvi 265T is your personal travel assistant for life on the go.
This simple, safety-minded continental navigator leads the way with turn-by-turn directions and a unique, advanced safety camera warning system to help you find the best route and stay safe on the road. Give the drive your full attention with hands-free phone calls through the integrated speaker and microphone. Packed with up to millions of points of interest (POIs) and maps for Europe, the 265T is compact, versatile and easy to use.
What's in the Box:
What's in the Box:
- nüvi 265T
- Preloaded City Navigator® NT for Europe (full coverage)
- Vehicle suction cup mount
- USB cable
- Dashboard disc
- Quick start manual
Physical & Performance: | |
| Unit dimensions, WxHxD: | 9.7 x 7.1 x 2 cm (3.8"W x 2.8"H x .8"D) |
| Display size, WxH: | 7.2 x 5.4 cm (2.8"W x 2.1"H); 8.9 cm (3.5" diag) |
| Display resolution, WxH: | 320 x 240 pixels |
| Display type: | QVGA colour antiglare TFT with white backlight |
| Weight: | 147.42 g (5.2 ounces) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 4 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
Maps & Memory: | |
| Basemap: | yes |
| Preloaded street maps: | yes |
| Includes lifetime map updates: | no |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 0 |
Features: | |
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Lane assist (guides you to the proper lane for navigation): | no |
| trafficTrends™ (calculates routes based on predicted traffic flow): | no |
| myTrends™ (predicts routes based on user's navigation behavior): | no |
| 3-D building view (displays buildings in 3-D): | no |
| Auto sort multiple destinations (provides most direct route): | no |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth® wireless technology: | yes |
| Garmin nüLink! Services: (receive accurate real-time travel information): | no |
| FM traffic compatible: | yes (receiver and lifetime traffic included) |
| XM® compatible for U.S: | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate™ (marks position when removed from windshield mount): | no |
| ecoRoute™ (calculates a more fuel-efficient route) : | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | no |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | yes |
| Photo navigation (navigate to geotagged photos): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Picture viewer: | yes |
| MP3 player: | no |
| Audio book player: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Touchscreen: | yes |
| Motorcycle-friendly: | no |
| Trucking-friendly: | no |
| Geocaching-friendly: | no |
| Marine-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |
Related products
Your Recent History
Recently Viewed Items
