Garmin Dakota 20
Larger image
Garmin Dakota 20
Before:
249,00
€
Offer:
209,00
€
Taxes included
4 day shipping
Brand:
Garmin
4 day shipping
Outdoor navigation meets touchscreen simplicity in Dakota 20. This rugged, palm-sized navigator combines touchscreen navigation, high-sensitivity GPS with HotFix® satellite prediction, barometric altimeter, 3-axis electronic compass and microSD™ card slot in one affordable, power-packed punch.
Dakota 20 comes with a built-in worldwide basemap, so you can navigate anywhere with ease. Adding more maps is easy with Garmin's wide array of detailed topographic, marine and road maps, available on microSD card.
Share Wirelessly
With Dakota 20 you can share your waypoints, tracks, routes and geocaches wirelessly with other compatible Dakota, Foretrex®, Oregon® and Colorado® users. Now you can send your favorite route or geocache location to a friend easily. Just touch "send" to transfer your information to similar devices.
Dakota 20: Touchscreen navigation for the great outdoors.
Specifications:
Share Wirelessly
With Dakota 20 you can share your waypoints, tracks, routes and geocaches wirelessly with other compatible Dakota, Foretrex®, Oregon® and Colorado® users. Now you can send your favorite route or geocache location to a friend easily. Just touch "send" to transfer your information to similar devices.
Dakota 20: Touchscreen navigation for the great outdoors.
Specifications:
Physical & Performance: | |
| Unit dimensions, WxHxD: | 2.2" x 3.9" x 1.3" (5.5 x 10 x 3.3 cm) |
| Display size, WxH: | 1.43"W x 2.15"H (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
| Display resolution, WxH: | 160 x 240 pixels |
| Display type: | Transflective colour TFT touchscreen |
| Weight: | 5.25 oz (148.8 g) with batteries |
| Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery life: | 20 hours |
| Waterproof: | yes (IPX7) |
| Floats: | no |
| High-sensitivity receiver: | yes |
| Interface: | USB |
Maps & Memory: | |
| Basemap: | yes |
| Ability to add maps: | yes |
| Built-in memory: | 850 MB |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 50 |
| Track log: | 10,000 points, 200 saved tracks |
Features: | |
| Automatic routing (turn by turn routing on roads): | yes (with optional mapping for detailed roads) |
| Electronic compass: | yes (tilt-compensated, 3-axis) |
| Touchscreen: | yes |
| Barometric altimeter: | yes |
| Camera: | no |
| Geocaching-friendly: | yes (paperless) |
| Custom maps compatible: | yes |
| Photo navigation (navigate to geotagged photos): | no |
| Outdoor GPS games: | no |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Tide tables: | no |
| Area calculation: | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | yes |
| Picture viewer: | no |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
Related products
Other clients were also interested in
Your Recent History
Recently Viewed Items
